Team Builder Early Access
Join the waitlist to connect with experts and innovators ready to build their SBIR application team.

Opportunity | Status | Deadline | Apply | Discussion |
---|---|---|---|---|
ARMY: Low-Altitude Passive Detection System Topic #: A254-027 | Open | 05/21/2025 | ||
ARMY: Advanced Fiber-based Electronic Battery System Topic #: A254-028 | Open | 05/21/2025 | ||
ARMY: Predictive Simulation of Injury Progression Topic #: A254-029 | Open | 05/21/2025 | ||
ARMY: Advanced Fiber-based Electronic Battery System Topic #: A25D-008 | Open | 05/21/2025 | ||
ARMY: Predictive Simulation of Injury Progression Topic #: A25D-009 | Open | 05/21/2025 | ||
CBD: Electrochemical Detection of Aerosolized Chem/Biothreats – Open Topic Topic #: CBD25D-TP001 | Open | 05/21/2025 | ||
DHA: Auxiliary Microbial Detection and Clinical Feature Identification for Medical Services Support Topic #: DHA252-001 | Open | 05/21/2025 | ||
DLA: Domestic Sourcing of Gallium for various Military Applications Topic #: DLA254-003 | Open | 05/21/2025 | ||
DLA: Advanced Technology for Extending Shelf Life of Fresh Fruits and Vegetables During Storage and Transportation Topic #: DLA254-005 | Open | 05/21/2025 | ||
DLA: Extending the Shelf-Life of Rapid-Setting Cement for Military Applications Topic #: DLA254-006 | Open | 05/21/2025 | ||
DLA: Advancing Testing and Analytics of Indicative and Conductive Material Seals for Near Real Time Tamper Detection Topic #: DLA254-007 | Open | 05/21/2025 | ||
DTRA: Plume Localization Using Machine-learning for Environmental Sensing (PLUMES) Topic #: DTRA252-001 | Open | 05/21/2025 | ||
DTRA: Predicting Force Protection Threats against DTRA from Foreign Adversarial Messaging Topic #: DTRA252-002 | Open | 05/21/2025 | ||
DTRA: Displacement Damage Modeling for Satellite Component Design, Evaluation, and Validation Topic #: DTRA252-003 | Open | 05/21/2025 | ||
MDA: Open Topic for Ballistic Barrier for Transportation Protection of SM-3 Topic #: MDA25B-P001 | Open | 05/21/2025 | ||
MDA: Nitrogen Leak Detection and Measurement Technology Topic #: MDA25B-T002 | Open | 05/21/2025 | ||
MDA: Convert Legacy Standard Missile 3 (SM-3) Block IA to Carry Target Scene Packages Topic #: MDA25B-T003 | Open | 05/21/2025 | ||
MDA: Hypersonic Kill Vehicle Range Extension Research Topic #: MDA25B-T004 | Open | 05/21/2025 | ||
MDA: Innovative Methodologies for Developing Large Mass High Velocity Projectiles Topic #: MDA25B-T005 | Open | 05/21/2025 | ||
MDA: Multiconstrained Real -Time Interceptor Guidance Algorithm for Maneuvering Targets Topic #: MDA25B-T006 | Open | 05/21/2025 | ||
MDA: Captive Carry External Space Enabled Antenna/Transponder for Existing Interceptors Topic #: MDA25B-T007 | Open | 05/21/2025 | ||
MDA: Deployable Aerospike Topic #: MDA25B-T008 | Open | 05/21/2025 | ||
MDA: Artificial Intelligence (AI) Software Containerization Topic #: MDA25B-T009 | Open | 05/21/2025 | ||
MDA: Multiband In-Flight Communications Topic #: MDA25B-T010 | Open | 05/21/2025 | ||
NAVY: Materials Optimization for 81mm M299 Ignition Cartridge System Topic #: N252-074 | Open | 05/21/2025 | ||
NAVY: Outboard Engine Replacement Topic #: N252-075 | Open | 05/21/2025 | ||
NAVY: Augmented Reality Vehicle Maintenance & Training System Topic #: N252-076 | Open | 05/21/2025 | ||
NAVY: Tactical Sled Loader (TSL) Material Handling System and Cargo Sled Topic #: N252-077 | Open | 05/21/2025 | ||
NAVY: Night Passive Aiming System Topic #: N252-078 | Open | 05/21/2025 | ||
NAVY: Binary-Level Automated Vulnerability Detection and Patching without Source Code Topic #: N252-079 | Open | 05/21/2025 | ||
NAVY: Multi-Spectral Quantum Dot Array Topic #: N252-080 | Open | 05/21/2025 | ||
NAVY: Intelligent Radio Access Network for Beyond 5G Resilient Tactical Networks Topic #: N252-081 | Open | 05/21/2025 | ||
NAVY: Adaptive Bypass Valve for Solid Fuel Ramjet Missile Topic #: N252-082 | Open | 05/21/2025 | ||
NAVY: Novel High Performance and Multifunctional Sandwich Composite Structures Topic #: N252-083 | Open | 05/21/2025 | ||
NAVY: 400 Gigabit High Speed Data and Video Communications Topic #: N252-084 | Open | 05/21/2025 | ||
NAVY: Development of Safe, Robust, Sodium-Ion Battery for Naval Aviation Topic #: N252-085 | Open | 05/21/2025 | ||
NAVY: Multimode Fiber Optic Multiplexer/Demultiplexer Topic #: N252-086 | Open | 05/21/2025 | ||
NAVY: Repair Solution for Optically Transparent Canopies and Windscreens Topic #: N252-087 | Open | 05/21/2025 | ||
NAVY: Advanced Artificial Intelligence/Machine Learning-based Intelligent Agent for Finite Element Modeling of Aerospace Structures Topic #: N252-088 | Open | 05/21/2025 | ||
NAVY: Virtual Agent for Data Fusion and Understanding Topic #: N252-089 | Open | 05/21/2025 | ||
NAVY: Second Order Acoustic Vector Sensors Topic #: N252-090 | Open | 05/21/2025 | ||
NAVY: Holistic Inflight Variable Employment Suite (HIVES) Topic #: N252-091 | Open | 05/21/2025 | ||
NAVY: Ambient Acoustic Noise Cancelling for Military Boom Microphones Topic #: N252-093 | Open | 05/21/2025 | ||
NAVY: Cue Aggregation Algorithms for Multi-function Receivers Topic #: N252-094 | Open | 05/21/2025 | ||
NAVY: AEGIS MK99 T-1348 Radar Transmitter Components Replacements Topic #: N252-095 | Open | 05/21/2025 | ||
NAVY: Multi-source Data Ingestion for Warfighters Topic #: N252-096 | Open | 05/21/2025 | ||
NAVY: Battle Rhythm Situational Awareness and Tasking Topic #: N252-097 | Open | 05/21/2025 | ||
NAVY: Flow-Exposed Conformal Array Acoustic Elements Topic #: N252-098 | Open | 05/21/2025 | ||
NAVY: Indirect Laser Detection and Characterization Device Topic #: N252-099 | Open | 05/21/2025 | ||
NAVY: Efficient Multiphysics Modeling Framework for Rain-Induced Damage and Aerodynamic Effects on Hypersonic Vehicles Topic #: N252-100 | Open | 05/21/2025 | ||
NAVY: Hardware-Level, Reverse-Engineering Resistant Logic Designs for Standard Complementary Metal-Oxide-Semiconductor (CMOS) Processes Topic #: N252-102 | Open | 05/21/2025 | ||
NAVY: Virtual Sea-Shield -- Immersive Content Creation with Generative AI for Automated C5ISR Situational Awareness Topic #: N252-103 | Open | 05/21/2025 | ||
NAVY: Compact Rotary Engine Materials, Coatings, and Architectures for Robust and Reliable Operation in a Marine Environment Topic #: N252-104 | Open | 05/21/2025 | ||
NAVY: Machine Learning Downscaling Capability for Environmental Forecasts Topic #: N252-105 | Open | 05/21/2025 | ||
NAVY: Innovations in Heater Technologies for Optimized Heating during Welding Topic #: N252-106 | Open | 05/21/2025 | ||
NAVY: A Hybrid Digital Twin Framework for Modeling Machine Process Parameters for Automated Fiber Placement-based Manufacturing of Composite Structures Topic #: N252-107 | Open | 05/21/2025 | ||
NAVY: Novel Space-based Remote Sensing of Ocean Surface Vector Winds Topic #: N252-108 | Open | 05/21/2025 | ||
NAVY: Automated Intelligence Preparation of the Battlespace from Open-Source Information Topic #: N252-109 | Open | 05/21/2025 | ||
NAVY: Modeling and Simulation for Multi-modal Exercises Topic #: N252-110 | Open | 05/21/2025 | ||
NAVY: Dynamic Scheduler for Digital Signal Processing in Software Defined Radios Topic #: N252-111 | Open | 05/21/2025 | ||
NAVY: Generative Artificial Intelligence for Course and Content Creation and Conversion (GenAI4C) Topic #: N252-112 | Open | 05/21/2025 | ||
NAVY: On-Chip Modulator for Cryogenic Electro-Optic (EO/IR) Sensors Topic #: N252-113 | Open | 05/21/2025 | ||
NAVY: Logistic Modeling and Simulation for Hypersonics Topic #: N252-114 | Open | 05/21/2025 | ||
NAVY: Low Size, Weight, and Power (SWaP) Phased Array For Vehicle Tracking Using Signals of Opportunity Topic #: N252-115 | Open | 05/21/2025 | ||
NAVY: Delay and Denial of Unmanned Underwater Vehicles Topic #: N252-116 | Open | 05/21/2025 | ||
NAVY: Interception of Unmanned Underwater Vehicles Topic #: N252-117 | Open | 05/21/2025 | ||
NAVY: High Sensitivity Piezo-Ceramic Materials for Hydrophone Devices Topic #: N252-118 | Open | 05/21/2025 | ||
NAVY: Novel Detection Methods for Unmanned Underwater Vehicle Topic #: N252-119 | Open | 05/21/2025 | ||
NAVY: Plasma Modeling and Simulation for Hypersonics Topic #: N252-120 | Open | 05/21/2025 | ||
NAVY: Green Chemistry Application for Scalable Production of Carbon-Based Advanced Textiles Supporting Hypersonics Topic #: N252-121 | Open | 05/21/2025 | ||
NAVY: DIRECT TO PHASE II: F0-Wideband Acoustic Receiver and Source (F0-WARS) Sonobuoy Topic #: N252-D09 | Open | 05/21/2025 | ||
NAVY: DIRECT TO PHASE II: High-Density Energy Storage System Topic #: N252-D10 | Open | 05/21/2025 | ||
NAVY: DIRECT TO PHASE II: Advanced Interference Mitigation (AIM) Techniques Topic #: N252-D11 | Open | 05/21/2025 | ||
NAVY: High Performance Electro-optic Modulator Designed for Military Aircraft Topic #: N25B-T029 | Open | 05/21/2025 | ||
NAVY: Multi-functional, Microwave Photonic Sensor for Modern Electronic Warfare & Signals Intelligence Topic #: N25B-T030 | Open | 05/21/2025 | ||
NAVY: Increased Combat Radius of Naval Tactical Aircraft Topic #: N25B-T031 | Open | 05/21/2025 | ||
NAVY: Advanced Fretting Fatigue Life Prediction Method for Naval Aerospace Applications Topic #: N25B-T032 | Open | 05/21/2025 | ||
NAVY: Hypersonic Computational Fluid Dynamics Heat Flux Sub-Models Development Topic #: N25B-T033 | Open | 05/21/2025 | ||
OSD: Capabilities for the Detection or Classification of Physical Damage using Remote Sensing Topic #: OSD252-001 | Open | 05/21/2025 | ||
OSD: Image Labeling for Sparse and Rare Targets in Satellite Imagery for Computer Vision Applications Topic #: OSD252-D02 | Open | 05/21/2025 | ||
OSD: Tools for Test & Evaluation on Incompletely-Labeled Satellite Imagery Datasets Topic #: OSD252-D03 | Open | 05/21/2025 | ||
SOCOM: Down Range Crosswind Sensing Topic #: SOCOM25D-004 | Open | 05/21/2025 | ||
DARPA: Spectrum Monitoring and Awareness in Real-Time (SMART) - Open Topic Topic #: HR0011SB20254-P01 | Open | 05/29/2025 | ||
ARMY: Innovative Operations for Treatment and Processing of Wastewater Topic #: A254-016 | Pre-Release | 08/20/2025 | ||
ARMY: Bridge Health Monitoring System Topic #: A254-017 | Pre-Release | 08/20/2025 | ||
ARMY: Novel AI Techniques for Insights in Various Environments (NATIVE) Topic #: A254-018 | Pre-Release | 08/20/2025 | ||
ARMY: Generative AI Enabled Tactical Network Topic #: A254-019 | Pre-Release | 08/20/2025 | ||
ARMY: Artificial Intelligence for Aided Driving of Ground Combat Vehicles Topic #: A254-020 | Pre-Release | 08/20/2025 | ||
ARMY: Ruggedized Sensors to Increase Driving Visibility and Vehicle Safety Topic #: A254-021 | Pre-Release | 08/20/2025 | ||
ARMY: AI Enabled Source Selection for Contract Proposal Evaluation Topic #: A254-022 | Pre-Release | 08/20/2025 | ||
ARMY: AI Enabled Portfolio Management Topic #: A254-023 | Pre-Release | 08/20/2025 | ||
ARMY: xTechOverwatch Open Topic Topic #: A254-P030 | Pre-Release | 12/11/2025 | ||
ARMY: xTechPacific Open Topic Topic #: A254-P026 | Pre-Release | 12/17/2025 |
DOD SBIR/STTR Requirements:
1. DSIP Account: Create an account on the Defense SBIR/STTR Innovation Portal (DSIP)
2. SAM Registration: Active registration in the System for Award Management (SAM)
3. DUNS/UEI Number: Valid Unique Entity ID from SAM.gov
4. Company Requirements:
- Must be a small business (500 or fewer employees)
- Must be U.S.-owned and operated
- Principal Investigator must be primarily employed by the company
For more details, visit: DOD SBIR/STTR Website