Team Builder is here! Click 'Join Team' on any topic to start building.

1. Apply to Opportunities
Click 'Apply' to copy the Topic ID, then paste it into the search on the official DoD application portal.
2. Build a Winning Team
Click 'Join Team' to connect with professionals for specific topics. Build a stronger proposal team, and increase your chances of winning an SBIR grant.
Opportunity | Status | Deadline | Apply | Join Team |
---|---|---|---|---|
ARMY: Augmented Reality/Virtual Reality (AR/VR) for Railroad Inspection and Maintenance Topic #: A254-031 | Open | 06/25/2025 | ||
ARMY: Emerging Materials for Cryogenic Optical Modulation Topic #: A254-032 | Open | 06/25/2025 | ||
ARMY: Turn-Key Micro Optical-Frequency-Comb Module Topic #: A254-033 | Open | 06/25/2025 | ||
ARMY: Small Innovative Mission Power Sources Topic #: A254-034 | Open | 06/25/2025 | ||
ARMY: Micro Display for Augmented Reality Information Overlay Topic #: A254-035 | Open | 06/25/2025 | ||
ARMY: AI-tool for Data Quality Management of Human Resources Database Topic #: A254-036 | Open | 06/25/2025 | ||
ARMY: Single Aperture Night plus Polarization Compass Topic #: A254-037 | Open | 06/25/2025 | ||
ARMY: Meta Lens Solar Compass (MLSC) Topic #: A254-038 | Open | 06/25/2025 | ||
ARMY: Augmented Reality/Virtual Reality (AR/VR) for Railroad Inspection and Maintenance Topic #: A25D-010 | Open | 06/25/2025 | ||
ARMY: Emerging Materials for Cryogenic Optical Modulation Topic #: A25D-011 | Open | 06/25/2025 | ||
ARMY: Turn-Key Micro Optical-Frequency-Comb Module Topic #: A25D-012 | Open | 06/25/2025 | ||
ARMY: Small Innovative Mission Power Sources Topic #: A25D-013 | Open | 06/25/2025 | ||
ARMY: Micro Display for Augmented Reality Information Overlay Topic #: A25D-014 | Open | 06/25/2025 | ||
USAF: AI/ML-Generated Decoy Networks Topic #: AF254-0801 | Open | 06/25/2025 | ||
USAF: Thermoplastic Composite Panel Repair & Restoration (TCP R&R) Topic #: AF254-0802 | Open | 06/25/2025 | ||
USAF: Vertical β-Ga2O3 device development for extreme environment power converters Topic #: AF254-0803 | Open | 06/25/2025 | ||
USAF: Lidar Tomography for Remote Sensing Topic #: AF254-0804 | Open | 06/25/2025 | ||
USAF: Direct Digital-to-mm-Wave Data Converter Development and Modeling Topic #: AF254-0805 | Open | 06/25/2025 | ||
USAF: Hyperdimensional Computing for Low Size, Weight, and Power Systems Topic #: AF254-0806 | Open | 06/25/2025 | ||
USAF: Autonomous Unmanned Aircraft Systems (UAS) Intelligence, Surveillance, Reconnaissance and Targeting (ISR-T) Topic #: AF254-0807 | Open | 06/25/2025 | ||
USAF: F-22 ECS/ACFC Robotic Coatings Application test and demonstration Topic #: AF254-0808 | Open | 06/25/2025 | ||
USAF: Use of Artificial Intelligence / Machine Learning (AI/ML) Applied to the National Environmental Policy Act (NEPA) Process Topic #: AF254-0809 | Open | 06/25/2025 | ||
USAF: Tactics, Techniques, & Procedures (TTP) for Analyzing the Use of Open Source Software (OSS) in Software Development Enclaves Topic #: AF254-0810 | Open | 06/25/2025 | ||
USAF: A Cockpit Compatible Eye Tracking System Topic #: AF254-0811 | Open | 06/25/2025 | ||
USAF: Novel Sensors for Robotic Non-destructive Inspection in Confined Space Topic #: AF254-0812 | Open | 06/25/2025 | ||
USAF: AI-driven Team Manager and Translator (ATMAT) Topic #: AF254-0813 | Open | 06/25/2025 | ||
USAF: High Gain UAS MANET Antennas Topic #: AF254-D0801 | Open | 06/25/2025 | ||
USAF: AI/ML-Enhanced Risk Management Framework Topic #: AF254-D0802 | Open | 06/25/2025 | ||
USAF: Robust Conformal RF Sensors Topic #: AF254-D0803 | Open | 06/25/2025 | ||
USAF: Low Cost Proximity Sensor for C-UAS Munition Topic #: AF254-D0804 | Open | 06/25/2025 | ||
USAF: Indistinguishable deterministic quantum dots for quantum networking Topic #: AF254-D0805 | Open | 06/25/2025 | ||
USAF: Manufacturing Scale-up of 500C Capable, Kilo-Byte Scale, Non-Volatile Memory Topic #: AF254-D0806 | Open | 06/25/2025 | ||
USAF: 3000F Oxidizing Extreme Combustion Environment Fiber/Filaments And Rope Seals Topic #: AF254-D0807 | Open | 06/25/2025 | ||
USAF: Robust Processing Techniques for Complex RF Applications Using Generative AI/ML Techniques in the Presence of Training-Testing Distribution Mismatch Topic #: AF254-D0808 | Open | 06/25/2025 | ||
USAF: TIGER – Techniques for the Improvement of Geospatial RF detection Topic #: AF254-D0809 | Open | 06/25/2025 | ||
USAF: Aluminum Scandium Nitride and Aluminum Scandium Nitride/Gallium Nitride Epitaxial Technology for RF Devices Topic #: AF254-D0810 | Open | 06/25/2025 | ||
USAF: APPEAR - Aperture Projects for Passive Engineering and Advanced Research Topic #: AF254-D0811 | Open | 06/25/2025 | ||
USAF: RAPTURE – Radio frequency Passive Technology for Ubiquitous Research and Engineering Topic #: AF254-D0812 | Open | 06/25/2025 | ||
USAF: Development of KGd(WO4)2 Crystals for Solid-State Raman Laser Applications Topic #: AF254-D0813 | Open | 06/25/2025 | ||
USAF: Advanced, low latency, Peer to Peer Protocols for Autonomous Collaborative Platforms Topic #: AF254-D0814 | Open | 06/25/2025 | ||
USAF: Visual Position and Navigation Capability Using Computer Vision for SUAS in GPS-Denied Environments Topic #: AF254-D0815 | Open | 06/25/2025 | ||
USAF: Lightweight Optical Turret for Extended Capability HEL (LOTECH) Topic #: AF254-D0816 | Open | 06/25/2025 | ||
USAF: Conformal, Agile, Beam-Steering High Power Microwave Antenna Topic #: AF254-D0817 | Open | 06/25/2025 | ||
USAF: Cold Field Emitter Arrays for HPM Topic #: AF254-D0818 | Open | 06/25/2025 | ||
USAF: Omni directional aircraft mover for F-16 Topic #: AF254-D0819 | Open | 06/25/2025 | ||
USAF: F-35 Scuff Sanding Test and Demonstration Topic #: AF254-D0820 | Open | 06/25/2025 | ||
USAF: Advanced Prediction of Polymer Performance Topic #: AF254-D0821 | Open | 06/25/2025 | ||
USAF: High-Resolution Tactile Fingertip For Intelligent Grasping Topic #: AF254-D0822 | Open | 06/25/2025 | ||
USAF: Shop Floor Human Detection Using Low-Cost Equipment Topic #: AF254-D0823 | Open | 06/25/2025 | ||
USAF: Autonomous Internal Exploration and Inspection of Confined Spaces Topic #: AF254-D0824 | Open | 06/25/2025 | ||
USAF: Smart Electronic System Visualization to Support Depot Sustainment of USAF Systems Topic #: AF254-D0825 | Open | 06/25/2025 | ||
USAF: Automated Scenario Generation for Information Operations Network (ION) Environment Topic #: AF254-D0826 | Open | 06/25/2025 | ||
USAF: Artificial Intelligence/Machine Learning (AI/ML) Driven Personnel Retention Platform Topic #: AF254-D0827 | Open | 06/25/2025 | ||
USAF: Directed Energy Mobile Environmental Test Bed Topic #: AF254-D0830 | Open | 06/25/2025 | ||
USAF: High Power Airborne Optical Relay Topic #: AF254-D0831 | Open | 06/25/2025 | ||
USAF: Automating the Risk Management Framework for Hybrid Operational Technology to Information Technology Environments Topic #: AF254-D0832 | Open | 06/25/2025 | ||
USAF: Modern Low Cost C-UAS Warhead Topic #: AF254-D0833 | Open | 06/25/2025 | ||
USAF: Autonomous and Adaptive Cold Spray Repair Topic #: AF254-D0834 | Open | 06/25/2025 | ||
USAF: Autonomous Flightline Maintainer Supply Vehicle Topic #: AF254-D0835 | Open | 06/25/2025 | ||
USAF: Small UAS MANET Antennas Topic #: AF254-D0836 | Open | 06/25/2025 | ||
USAF: Exploring Novel Machine Learning Techniques for Predictive Supply Chain Analytics within DoD and DIB Topic #: AF25D-T001 | Open | 06/25/2025 | ||
USAF: Exploring the ability to Enhance Scalability For Knowledge Graphs For Enterprise Solutions Topic #: AF25D-T002 | Open | 06/25/2025 | ||
USAF: Exploring Resilient Supply Chain Autonomous Intelligence Assistant Topic #: AF25D-T003 | Open | 06/25/2025 | ||
USAF: Using AI to Create Multi-Dimensional digital Models from legacy drawings Topic #: AF25D-T004 | Open | 06/25/2025 | ||
USAF: Secure Virtual SCIF within a SCIF for Agile and Distributed Operations Needing Enhanced Information Security Topic #: AF25D-T005 | Open | 06/25/2025 | ||
USAF: Quantum-Resistant Blockchain Architecture and Quantum Scaling Opportunities for Defense Operations Topic #: AF25D-T006 | Open | 06/25/2025 | ||
USAF: Exploring Secure Geo-positioning Relay and Analytics Services Topic #: AF25D-T007 | Open | 06/25/2025 | ||
USAF: Detection of Uncrewed Aircraft Systems in Cluttered Environments Topic #: AF25D-T008 | Open | 06/25/2025 | ||
USAF: Secondary Interlayer and Fiber/Matrix Bonding for Optimized Continuous Fiber Printing Topic #: AF25D-T009 | Open | 06/25/2025 | ||
USAF: Room Temperature Quantum Cascade Laser Array Topic #: AF25D-T010 | Open | 06/25/2025 | ||
USAF: Binary Infrared Modulator Array Based on Dynamic Metamaterials Topic #: AF25D-T011 | Open | 06/25/2025 | ||
USAF: Low-Cost Payloads for Electronic Warfare Topic #: AFX256-CSO1 | Open | 06/25/2025 | ||
USAF: REGION (Research and Engineering for Global operations in low IONosphere) Topic #: AFX256-DCSO1 | Open | 06/25/2025 | ||
USAF: HAP-E (Highly Adaptative Propulsion Experiment) Topic #: AFX256-DCSO2 | Open | 06/25/2025 | ||
USAF: HEIGHT (High-altitude Enhanced Information GatHering Technology) Topic #: AFX256-DCSO3 | Open | 06/25/2025 | ||
DARPA: ON-CHIP WAVELENGTH GENERATION FOR DWDM PHOTONIC TRANSCEIVERS Topic #: HR0011SB20254-05 | Open | 06/25/2025 | ||
DARPA: Cooperative Heuristics for Additive Manufacturing Processing (CHAMP) Topic #: HR0011SB20254-06 | Open | 06/25/2025 | ||
DARPA: Improving Battle Planning through AI Topic #: HR0011SB20254-07 | Open | 06/25/2025 | ||
DARPA: Inertially Scaled Aircraft (ISaAc) Topic #: HR0011SB20254-08 | Open | 06/25/2025 | ||
DARPA: Turbulent Boundary Layer Drag Reduction via Surface Actuators Topic #: HR0011SB20254-09 | Open | 06/25/2025 | ||
MDA: SBIR/STTR Command Center: A Unified Platform for Innovation Topic #: MDA254-D002 | Open | 06/25/2025 | ||
OSD: Tunable Vacuum-Ultraviolet (VUV) Laser Source Topic #: OSD25D-001 | Open | 06/25/2025 | ||
OSD: Scalable Biomanufacturing of Sequence-Defined Aramid Copolymers Topic #: OSD25D-002 | Open | 06/25/2025 | ||
OSD: Methods and Models for Advanced Energy Material Manufacturing via Non-Thermal Plasma Catalysis Topic #: OSD25D-003 | Open | 06/25/2025 | ||
OSD: Efficient, Compact Seawater Electrolysis and Product Storage for Medical and Energy Applications Topic #: OSD25D-004 | Open | 06/25/2025 | ||
OSD: Optimized Vertical Axis Wind Turbine for Remote Power Generation Topic #: OSD25D-005 | Open | 06/25/2025 | ||
USAF: Resilient Military Communications (MilCom) – Enhancing MILSATCOM Resilience through Virtualization, Ground Architecture, Situational Awareness, and Data Management Topic #: SF254-D801 | Open | 06/25/2025 | ||
USAF: Space-Based Environmental Monitoring (SBEM) in Very Low Earth Orbit (VLEO) Topic #: SF254-D802 | Open | 06/25/2025 | ||
USAF: Novel Propulsion Solutions for the Very Low Earth Orbit (VLEO) Regime Topic #: SF254-D803 | Open | 06/25/2025 | ||
USAF: Magnetically Clean Remote Sensing Satellite for VLEO mapping mission Topic #: SF254-D804 | Open | 06/25/2025 | ||
USAF: Digital Transformation of Space Force Human Resource Presentation Layer Topic #: SF254-D805 | Open | 06/25/2025 | ||
USAF: United States Space Force Human Capital Management Modernization Topic #: SF254-D806 | Open | 06/25/2025 | ||
USAF: Direct-to-Phase-II Call for Innovative Defense-Related Dual-Purpose Manufacturing Technologies/Solutions with a Clear Air Force and Space Force Stakeholder Need Topic #: AFX255-DPCSO6 | Open | 07/09/2025 | ||
ARMY: Multi Fuel Platoon Power Generator Topic #: A254-040 | Pre-Release | 07/23/2025 | ||
ARMY: Generalized Artificial Intelligence (AI) Explainability Tool for Object Detection Topic #: A254-041 | Pre-Release | 07/23/2025 | ||
ARMY: Mechanics and Control of Autonomous Legged Robotic Systems in Mud Topic #: A254-042 | Pre-Release | 07/23/2025 | ||
ARMY: Additive Manufacturing for Circuitry Topic #: A254-043 | Pre-Release | 07/23/2025 | ||
ARMY: Long-Range Joint Precision Airdrop System (LR-JPADS) Topic #: A254-044 | Pre-Release | 07/23/2025 | ||
ARMY: Predict, Optimize, Recommend, and Track for Adaptive Logistics (PORTAL) Topic #: A254-045 | Pre-Release | 07/23/2025 | ||
ARMY: Multi Fuel Platoon Power Generator Topic #: A25D-015 | Pre-Release | 07/23/2025 | ||
ARMY: Generalized Artificial Intelligence (AI) Explainability Tool for Object Detection Topic #: A25D-016 | Pre-Release | 07/23/2025 | ||
ARMY: Mechanics and Control of Autonomous Legged Robotic Systems in Mud Topic #: A25D-017 | Pre-Release | 07/23/2025 | ||
ARMY: Additive Manufacturing for Circuitry Topic #: A25D-018 | Pre-Release | 07/23/2025 | ||
DTRA: Blast Injury Simulation in Armored Vehicles Affected by Blast Pressure, Shaped Charge, or Dense Inert Projectile Weapons Topic #: DTRA254-001 | Pre-Release | 07/23/2025 | ||
DTRA: Cognitive Mapping for Counter-WMD Operations Topic #: DTRA254-002 | Pre-Release | 07/23/2025 | ||
DTRA: Droppable Chemical Warfare Agent Sensor Topic #: DTRA254-003 | Pre-Release | 07/23/2025 | ||
DTRA: Integration of Wave Relay API Features into the Thales InterSense IS-1500 Visual Inertial Tracking Software Topic #: DTRA254-004 | Pre-Release | 07/23/2025 | ||
OSD: Photonic Integrated NV Center in Diamond Vector Magnetometers Topic #: O254-007 | Pre-Release | 07/23/2025 | ||
OSD: Faraday optical isolator on a photonic integrated laser circuit Topic #: O254-009 | Pre-Release | 07/23/2025 | ||
OSD: VCSELs for Quantum Sensors Topic #: O254-D04 | Pre-Release | 07/23/2025 | ||
OSD: Multi-channel amplification on chip for scalable quantum & DE applications Topic #: O254-D05 | Pre-Release | 07/23/2025 | ||
OSD: Mode-Locked Lasers on Chip toward Frequency Combs and Quantum Applications Topic #: O254-D06 | Pre-Release | 07/23/2025 | ||
OSD: Integrated low noise laser for Barium ion qubits Topic #: O254-D08 | Pre-Release | 07/23/2025 | ||
SOCOM: PEO SOF Warrior - Secure and Protect Infrastructure through Cyber-threat Emulation (SPICE) Open Topic Topic #: SOCOM254-P005 | Pre-Release | 07/23/2025 | ||
SOCOM: PEO SOF Warrior - Visual Augmentation Systems (VAS) Open Topic Topic #: SOCOM254-P006 | Pre-Release | 07/23/2025 | ||
ARMY: Innovative Operations for Treatment and Processing of Wastewater Topic #: A254-016 | Pre-Release | 08/20/2025 | ||
ARMY: Bridge Health Monitoring System Topic #: A254-017 | Pre-Release | 08/20/2025 | ||
ARMY: Novel AI Techniques for Insights in Various Environments (NATIVE) Topic #: A254-018 | Pre-Release | 08/20/2025 | ||
ARMY: Generative AI Enabled Tactical Network Topic #: A254-019 | Pre-Release | 08/20/2025 | ||
ARMY: Artificial Intelligence for Aided Driving of Ground Combat Vehicles Topic #: A254-020 | Pre-Release | 08/20/2025 | ||
ARMY: Ruggedized Sensors to Increase Driving Visibility and Vehicle Safety Topic #: A254-021 | Pre-Release | 08/20/2025 | ||
ARMY: AI Enabled Source Selection for Contract Proposal Evaluation Topic #: A254-022 | Pre-Release | 08/20/2025 | ||
ARMY: AI Enabled Portfolio Management Topic #: A254-023 | Pre-Release | 08/20/2025 | ||
ARMY: xTechSearch 9 SBIR Finalist Open Topic Competition Topic #: A254-P039 | Pre-Release | 10/24/2025 | ||
ARMY: xTechOverwatch Open Topic Topic #: A254-P030 | Pre-Release | 12/11/2025 | ||
ARMY: xTechPacific Open Topic Topic #: A254-P026 | Pre-Release | 12/17/2025 |
DOD SBIR/STTR Requirements:
1. DSIP Account: Create an account on the Defense SBIR/STTR Innovation Portal (DSIP)
2. SAM Registration: Active registration in the System for Award Management (SAM)
3. DUNS/UEI Number: Valid Unique Entity ID from SAM.gov
4. Company Requirements:
- Must be a small business (500 or fewer employees)
- Must be U.S.-owned and operated
- Principal Investigator must be primarily employed by the company
For more details, visit: DOD SBIR/STTR Website