Team Builder is here! Click 'Join Team' on any topic to start building.
1. Apply to Opportunities
Click 'Apply' to copy the Topic ID, then paste it into the search on the official DoD application portal.
2. Build a Winning Team
Click 'Join Team' to connect with professionals for specific topics. Build a stronger proposal team, and increase your chances of winning an SBIR grant.
| Opportunity | Status | Deadline | Apply | Join Team |
|---|---|---|---|---|
USAF: Development of Directed Energy Systems for Space-Based Applications Topic #: DAF26BX03-DV505 | Open | 07/22/2026 | ||
USAF: Safe Falling and Failing For Humanoid Robots Topic #: DAF26BZ03-DV019 | Open | 07/22/2026 | ||
USAF: Humanoid Robotic Fleet Management Topic #: DAF26BZ03-DV020 | Open | 07/22/2026 | ||
USAF: Nickel Molybdenum Hard Chrome Alternative Topic #: DAF26BZ03-DV021 | Open | 07/22/2026 | ||
USAF: A4MT - Weapons Trailer Hydraulic Heating Topic #: DAF26BZ03-DV022 | Open | 07/22/2026 | ||
USAF: Complementaru Flush Air Data System for Subsonic/Transonic Bomber Operations and Weapon Platforms Topic #: DAF26BZ03-DV023 | Open | 07/22/2026 | ||
USAF: Platform-Agnostic, Open Architecture, Advanced Automated Search & Track and Target Recognition Enhancement for Airborne, Fixed-Wing Special Operations Applications Topic #: DAF26BZ03-DV024 | Open | 07/22/2026 | ||
USAF: High Spectral/Spatial/Temporal Resolution MWIR Hyperspectral Imager Topic #: DAF26BZ03-NV015 | Open | 07/22/2026 | ||
USAF: Compact High-Pressure CO₂ Compressor for Aviation Thermal Management Systems Topic #: DAF26BZ03-NV016 | Open | 07/22/2026 | ||
USAF: Quantum Solutions for Proactive Advanced Response in Cyber Warfare - QSPARX Topic #: DAF26BZ03-NV017 | Open | 07/22/2026 | ||
USAF: Leveraging AI/ML for Optimizing JAG Data, Decision Making, and Military Justice Outcomes Topic #: DAF26BZ03-NV018 | Open | 07/22/2026 | ||
DHA: Field Speciation of Ultrafine to Coarse Particulate Topic #: DHA26BZ03-NV006 | Open | 07/22/2026 | ||
DHA: Open Architecture OEM Real-time Ultrafine Particulate Sensor Topic #: DHA26BZ03-NV007 | Open | 07/22/2026 | ||
DLA: Digital Twin of the Organization for Enhanced Mission Readiness Topic #: DLA26BZ03-NV011 | Open | 07/22/2026 | ||
DLA: AI-Powered Tool for Automated Evaluation of Vendor Economic Dependency Topic #: DLA26BZ03-NV012 | Open | 07/22/2026 | ||
DLA: Next-Generation Non-Lithium Battery Technology for Safe, Extreme-Environment, High-Performance Resilient Military Logistics and Field Operations Topic #: DLA26BZ03-NV013 | Open | 07/22/2026 | ||
NAVY: NAVAIR & NAVSEA Open Topic for Counter Unmanned Air Systems (C-UAS) Topic #: DON26BX03-NP002 | Open | 07/22/2026 | ||
NAVY: Long-Range Listening Device Topic #: DON26BZ03-NV054 | Open | 07/22/2026 | ||
NAVY: Multi-Band Approach to Target Discovery Topic #: DON26BZ03-NV055 | Open | 07/22/2026 | ||
NAVY: Optimizing Satellite Imagery across Commercial Vendors Topic #: DON26BZ03-NV056 | Open | 07/22/2026 | ||
NAVY: Gun Weapon Systems Ammunition Handling and Controls Modernization Topic #: DON26BZ03-NV057 | Open | 07/22/2026 | ||
NAVY: High-Throughput Embarked Data Transfer Topic #: DON26BZ03-NV058 | Open | 07/22/2026 | ||
NAVY: Real-time Zero Trust Data and Access Control for Combat Systems Topic #: DON26BZ03-NV059 | Open | 07/22/2026 | ||
NAVY: Intra-Satellite Communications Topic #: DON26BZ03-NV060 | Open | 07/22/2026 | ||
NAVY: Predictive Movement for Object Oriented Tracking Topic #: DON26BZ03-NV061 | Open | 07/22/2026 | ||
NAVY: Secure Tasking of Commercial Assets Topic #: DON26BZ03-NV062 | Open | 07/22/2026 | ||
NAVY: Anomalous Behavior Detection and Alerting for Congested Maritime Environments Topic #: DON26BZ03-NV063 | Open | 07/22/2026 | ||
NAVY: Terminal Defense Weapon System Coordinator Topic #: DON26BZ03-NV064 | Open | 07/22/2026 | ||
NAVY: Adaptive Sensor Management Topic #: DON26BZ03-NV065 | Open | 07/22/2026 | ||
DARPA: Manufacturing Technologies for Ryberg-based Atomic Sensors (MANTRAS)-SBIR XL Topic #: DPA26BZ03-DV011 | Open | 07/22/2026 | ||
DARPA: Engineering Sleep for Cognitive Performance Topic #: DPA26BZ03-DV012 | Open | 07/22/2026 | ||
DARPA: Expeditionary Closed and Air-Independent Power and Energy (ExCAIPE) Topic #: DPA26BZ03-DV013 | Open | 07/22/2026 | ||
DARPA: Real-Time Pathogen-Host Interactome Prediction Topic #: DPA26BZ03-DV014 | Open | 07/22/2026 | ||
DARPA: Biomanufacturing of Hierarchical Biocomposites for High-Performance Thermal Interface Materials Topic #: DPA26TZ03-DV002 | Open | 07/22/2026 | ||
DARPA: Broadening Availability of Regimens for K-9s (BARK) - Open Topic Topic #: DPA26BZ01-NP001 | Open | 07/24/2026 | ||
ARMY: xTech|Phantum Competition Topic #: ARM26BX01-NP003 | Pre-Release | 08/28/2026 | ||
ARMY: xTech|Inversion Competition Topic #: ARM26BX03-NP006 | Pre-Release | 09/11/2026 | ||
ARMY: xTech|Kinetic Reach Competition Topic #: ARM26BX03-DP007 | Pre-Release | 12/23/2026 |
DOD SBIR/STTR Requirements:
1. DSIP Account: Create an account on the Defense SBIR/STTR Innovation Portal (DSIP)
2. SAM Registration: Active registration in the System for Award Management (SAM)
3. DUNS/UEI Number: Valid Unique Entity ID from SAM.gov
4. Company Requirements:
- Must be a small business (500 or fewer employees)
- Must be U.S.-owned and operated
- Principal Investigator must be primarily employed by the company
For more details, visit: DOD SBIR/STTR Website
