Team Builder is here! Click 'Join Team' on any topic to start building.
1. Apply to Opportunities
Click 'Apply' to copy the Topic ID, then paste it into the search on the official DoD application portal.
2. Build a Winning Team
Click 'Join Team' to connect with professionals for specific topics. Build a stronger proposal team, and increase your chances of winning an SBIR grant.
| Opportunity | Status | Deadline | Apply | Join Team |
|---|---|---|---|---|
ARMY: xTech|Inversion Competition Topic #: ARM26BX03-NP006 | Open | 09/25/2026 | ||
ARMY: Agentic-AI, Schema-Driven Decision Management for Auditable Studies and Acquisition Decisions Topic #: ARM26BX06-NV012 | Open | 10/21/2026 | ||
ARMY: Agentic-AI, Schema-Driven Decision Management for Auditable Studies and Acquisition Decisions Topic #: ARM26TX06-NV003 | Open | 10/21/2026 | ||
USAF: OPEN - Proliferated Low-Altitude Detection for C-sUAS Topic #: DAF26BX06-DP027 | Open | 10/21/2026 | ||
USAF: Ground and Air Launched Drone Swarms Create a Self-Protecting Perimeter Using Autonomous AI Topic #: DAF26BX06-DV026 | Open | 10/21/2026 | ||
USAF: Low SWaP-C Tactical Awareness Payload for Proliferated, Agile Satellites (TAPPAS) for Space Domain Awareness Topic #: DAF26BX06-DV511 | Open | 10/21/2026 | ||
USAF: Cyberspace Warfare for Space Topic #: DAF26BX06-DV512 | Open | 10/21/2026 | ||
USAF: Autonomous On Orbit Logistics and Sustainment Architecture Topic #: DAF26BX06-DV513 | Open | 10/21/2026 | ||
USAF: AI/ML for Next Generation of Missile Detection, Warning, Tracking, and Reporting Topic #: DAF26BX06-NV510 | Open | 10/21/2026 | ||
USAF: Low-Cost Multi-Function Ku-Band RF System for Prompt Strike Weapons Topic #: DAF26BZ06-DV037 | Open | 10/21/2026 | ||
USAF: Low Noise & Low-SWaP High-Repetition Rate Mode-Locked Lasers for High-Speed Photonics Topic #: DAF26BZ06-NV034 | Open | 10/21/2026 | ||
USAF: Quantum Memory for Secure Communication Topic #: DAF26BZ06-NV035 | Open | 10/21/2026 | ||
USAF: Flightline Radio Network Topic #: DAF26BZ06-NV036 | Open | 10/21/2026 | ||
USAF: Space Domain Operational Environment Assessment Topic #: DAF26TX06-NV514 | Open | 10/21/2026 | ||
USAF: Counter Adversial GPS Jamming Topic #: DAF26TZ06-DV008 | Open | 10/21/2026 | ||
USAF: Artificial Intelligence Performance Evaluation Tool Topic #: DAF26TZ06-NV006 | Open | 10/21/2026 | ||
USAF: Automated Combat Assessment at the Edge Topic #: DAF26TZ06-NV007 | Open | 10/21/2026 | ||
NAVY: DIRECT TO PHASE II: Minimally Invasive Remote Blood Collection Device for Free-Ranging Cetaceans Topic #: DON26BZ06-DV088 | Open | 10/21/2026 | ||
DARPA: Novel Radio Frequency Sensing Technologies Topic #: DPA26BZ06-DV023 | Open | 10/21/2026 | ||
DARPA: New World Screwworm Networked Detection, Identification, and Surveillance System Topic #: DPA26BZ06-DV024 | Open | 10/21/2026 | ||
DARPA: Noninvasive Detection and Localization of Occult Hemorrhage Topic #: DPA26BZ06-DV025 | Open | 10/21/2026 | ||
DARPA: Influence Benchmarks for AI Systems Topic #: DPA26BZ06-DV026 | Open | 10/21/2026 | ||
DARPA: Casualty Operations & Resource Prediction Software (CORPS) Topic #: DPA26BZ06-DV027 | Open | 10/21/2026 | ||
DARPA: TRIAGE-X: Autonomous Casualty Triage and Treatment in Chemically Contaminated Mass Casualty Events Topic #: DPA26BZ06-DV028 | Open | 10/21/2026 | ||
DARPA: ICU-in-a-Box: Autonomous Extracorporeal Multiple-Organ Support Therapies Topic #: DPA26BZ06-DV029 | Open | 10/21/2026 | ||
DARPA: Scalable Hard-mask materials with Improved Etch resistance and Low Degradation for Extreme-aspect-Ratio fabrication (SHIELDER) Topic #: DPA26TZ06-DV004 | Open | 10/21/2026 | ||
DARPA: Fuel-Flexible Spacecraft Electric Propulsion System Topic #: DPA26TZ06-DV005 | Open | 10/21/2026 | ||
DARPA: Localization, Characterization, and Modeling of Freestream Disturbances in Hypersonic Wind Tunnels Topic #: DPA26TZ06-DV006 | Open | 10/21/2026 | ||
OSD: Compact Passive Radar Topic #: OSW26BZ06-DV025 | Open | 10/21/2026 | ||
OSD: Monolithic Graphene–CMOS Broadband (UV-LWIR) Focal Plane Arrays for target detection in low-light conditions Topic #: OSW26BZ06-DV027 | Open | 10/21/2026 | ||
OSD: Smart Venues and Stadiums Topic #: OSW26BZ06-DV031 | Open | 10/21/2026 | ||
OSD: Smart Manufacturing Topic #: OSW26BZ06-DV032 | Open | 10/21/2026 | ||
OSD: Agentic AI Based Cognitive Radar for GEOINT Mission Topic #: OSW26BZ06-DV033 | Open | 10/21/2026 | ||
OSD: Vision Language Model (VLM) for Synthetic Aperture Radar (SAR) target search and classification from Sensor Independent Complex Data (SICD) Topic #: OSW26BZ06-DV034 | Open | 10/21/2026 | ||
OSD: Engineered Microstructures for Enhanced IR Aperture Performance Topic #: OSW26BZ06-NV024 | Open | 10/21/2026 | ||
OSD: Defect Metrology and Charge Trapping Dynamics in Transfer-Doped Diamond Transistors Topic #: OSW26BZ06-NV026 | Open | 10/21/2026 | ||
OSD: 5G Signature Tracking Mitigation via Cyber Deception Topic #: OSW26BZ06-NV028 | Open | 10/21/2026 | ||
OSD: Telecom Band Geometric Amplifier Topic #: OSW26TZ06-NV004 | Open | 10/21/2026 | ||
OSD: Development of Ultrafast Nonvolatile Memory Based on Sliding Ferroelectricity in Moiré Polar Homostructures Topic #: OSW26TZ06-NV005 | Open | 10/21/2026 | ||
OSD: Design of RoomTemperature THz and Infrared Sensing Devices Using Non-Toxic, Supply-Chain Secure Material Platform Topic #: OSW26TZ06-NV006 | Open | 10/21/2026 | ||
OSD: Scalable Processing of Large Area, Oriented 2-Dimensional Polymer Films Topic #: OSW26TZ06-NV007 | Open | 10/21/2026 | ||
OSD: Bio-inspired Underwater Teams Topic #: OSW26TZ06-NV008 | Open | 10/21/2026 | ||
OSD: Expeditionary Solar Refinery for Direct Synthesis of Methanol Feedstock from Water and Air Topic #: OSW26TZ06-NV009 | Open | 10/21/2026 | ||
OSD: Architected Energy Dissipation Structures with Tunable Rigid-flexible Behaviors Topic #: OSW26TZ06-NV010 | Open | 10/21/2026 | ||
SOCOM: Resilient Integrated Photonic Transport In Denied Environments (RIPTIDE) Topic #: SOC26BZ06-DV006 | Open | 10/21/2026 | ||
ARMY: xTech|Kinetic Reach Competition Topic #: ARM26BX03-DP007 | Pre-Release | 12/23/2026 | ||
ARMY: Ground-Based Affordable Mass (G-BAM) Topic #: ARM26BX04-DV010 | Pre-Release | 12/23/2026 | ||
ARMY: xTech|Search 10 Competition Topic #: ARM26BX05-NP011 | Pre-Release | 06/22/2027 | ||
ARMY: xTech|Search 10 Competition Topic #: ARM26TX05-NP002 | Pre-Release | 06/22/2027 |
DOD SBIR/STTR Requirements:
1. DSIP Account: Create an account on the Defense SBIR/STTR Innovation Portal (DSIP)
2. SAM Registration: Active registration in the System for Award Management (SAM)
3. DUNS/UEI Number: Valid Unique Entity ID from SAM.gov
4. Company Requirements:
- Must be a small business (500 or fewer employees)
- Must be U.S.-owned and operated
- Principal Investigator must be primarily employed by the company
For more details, visit: DOD SBIR/STTR Website
