Team Builder is here! Click 'Join Team' on any topic to start building.
1. Apply to Opportunities
Click 'Apply' to copy the Topic ID, then paste it into the search on the official DoD application portal.
2. Build a Winning Team
Click 'Join Team' to connect with professionals for specific topics. Build a stronger proposal team, and increase your chances of winning an SBIR grant.
| Opportunity | Status | Deadline | Apply | Join Team |
|---|---|---|---|---|
DARPA: Broadening Availability of Regimens for K-9s (BARK) - Open Topic Topic #: DPA26BZ01-NP001 | Open | 07/24/2026 | ||
ARMY: UH-60M Patient Handling System Topic #: ARM26BX04-DV009 | Open | 08/19/2026 | ||
ARMY: Asymmetric Collaborative Counter Swarm Topic #: ARM26BX04-NV008 | Open | 08/19/2026 | ||
ARMY: Asymmetric Collaborative Counter Swarm Topic #: ARM26TX04-NV001 | Open | 08/19/2026 | ||
USAF: Very Low-Cost Kinetic Defeat for C-sUAS Topic #: DAF26BX04-DP025 | Open | 08/19/2026 | ||
USAF: Advancing Assured Access: Integrated Digital Capabilities for the 2 SLS to Accelerate Mission Tempo and Readiness Topic #: DAF26BX04-DV508 | Open | 08/19/2026 | ||
USAF: Commercial-Derived Insights for Novel Tactical Surveillance, Reconnaissance, and Tracking (TacSRT) Capabilities Topic #: DAF26BX04-NV506 | Open | 08/19/2026 | ||
NAVY: Domestic Production of Plant-based Carbon Fiber Precursors in Support of Hypersonic Applications Topic #: DON26BZ04-NV066 | Open | 08/19/2026 | ||
NAVY: High Precision Specialized Waveguides for Extreme Temperatures Topic #: DON26BZ04-NV067 | Open | 08/19/2026 | ||
DARPA: Art of Novel Signals: Predicting and Forecasting with High Confidence Topic #: DPA26BZ04-DV015 | Open | 08/19/2026 | ||
DARPA: Fusion of Abstract Learning and Context-Optimized Neural-methods (FALCON) Topic #: DPA26BZ04-DV016 | Open | 08/19/2026 | ||
DARPA: Non-Volatile Memory for Extreme Environments Topic #: DPA26BZ04-DV017 | Open | 08/19/2026 | ||
MDA: Next-Gen Thermal Batteries for Missile Defense Application Topic #: MDA26BZ04-NV001 | Open | 08/19/2026 | ||
MDA: Radiation Hardening of Non-Hardened Commercial Microelectronics Topic #: MDA26BZ04-NV002 | Open | 08/19/2026 | ||
MDA: Software Defined Antenna for Interceptor-to-Interceptor Communications Topic #: MDA26BZ04-NV003 | Open | 08/19/2026 | ||
MDA: Potential Application of Very Large Array (VLA) over Transmission Infrastructure Topic #: MDA26BZ04-NV004 | Open | 08/19/2026 | ||
MDA: Miniaturization, Modulation, and Chip Scaling of Photonic Technologies Topic #: MDA26BZ04-NV005 | Open | 08/19/2026 | ||
MDA: Neuromorphic Hardware Topic #: MDA26BZ04-NV006 | Open | 08/19/2026 | ||
MDA: Event-Based Sensing Hardware and Algorithms for Navigation Topic #: MDA26BZ04-NV008 | Open | 08/19/2026 | ||
MDA: Open Topic for Historical Radiation Data Analysis for Enhanced Ballistic Missile Defense System (BMDS) Modeling and Prediction Topic #: MDA26TZ04-NP002 | Open | 08/19/2026 | ||
MDA: Novel Ignition Systems for multi-pulse Solid Propellant Rocket Motors Topic #: MDA26TZ04-NV001 | Open | 08/19/2026 | ||
MDA: Software Defined Radio for Link Diversity Topic #: MDA26TZ04-NV004 | Open | 08/19/2026 | ||
OSD: T3CP Patent Holiday SBIR Open Topic Call Topic #: OSW26BZ04-DP013 | Open | 08/19/2026 | ||
OSD: High-speed Photon-Number-Resolution Quanta Imaging Sensor Array Topic #: OSW26BZ04-DV005 | Open | 08/19/2026 | ||
OSD: Large Étendue, High Spectral Resolution Asymmetric Spatial Heterodyne Interferometer for Quantum and Dual-Use Remote Sensing Applications Topic #: OSW26BZ04-DV006 | Open | 08/19/2026 | ||
OSD: Integrated Multicomponent Module for Quantum Sensors Topic #: OSW26BZ04-DV007 | Open | 08/19/2026 | ||
OSD: Adaptive AI-Driven Waveform Design Topic #: OSW26BZ04-DV009 | Open | 08/19/2026 | ||
OSD: Tunable Nonlocal Metasurfaces for Edge Computing and Processing Topic #: OSW26BZ04-DV011 | Open | 08/19/2026 | ||
OSD: High-speed nanophotonic spatial light modulators Topic #: OSW26BZ04-DV012 | Open | 08/19/2026 | ||
OSD: Survivable & Affordable Lens Technology (SALT) Topic #: OSW26BZ04-NV010 | Open | 08/19/2026 | ||
OSD: High-speed Photon-Number-Resolution Quanta Imaging Sensor Array Topic #: OSW26TZ04-DV002 | Open | 08/19/2026 | ||
OSD: Collaborative Aided Target Recognition Using Next-Generation Foundation Models for Multi-Domain Unmanned Systems Topic #: OSW26TZ04-NV001 | Open | 08/19/2026 | ||
SOCOM: Advanced Stand-Off Detection of Concealed Materials (ASDCM) Topic #: SOC26BZ04-DV004 | Open | 08/19/2026 | ||
SOCOM: Replanning for Evasive Autonomy to Counter Threats Topic #: SOC26BZ04-DV005 | Open | 08/19/2026 | ||
ARMY: xTech|Phantum Competition Topic #: ARM26BX01-NP003 | Pre-Release | 08/28/2026 | ||
ARMY: xTech|Inversion Competition Topic #: ARM26BX03-NP006 | Pre-Release | 09/11/2026 | ||
ARMY: xTech|Kinetic Reach Competition Topic #: ARM26BX03-DP007 | Pre-Release | 12/23/2026 | ||
ARMY: Ground-Based Affordable Mass (G-BAM) Topic #: ARM26BX04-DV010 | Pre-Release | 12/23/2026 |
DOD SBIR/STTR Requirements:
1. DSIP Account: Create an account on the Defense SBIR/STTR Innovation Portal (DSIP)
2. SAM Registration: Active registration in the System for Award Management (SAM)
3. DUNS/UEI Number: Valid Unique Entity ID from SAM.gov
4. Company Requirements:
- Must be a small business (500 or fewer employees)
- Must be U.S.-owned and operated
- Principal Investigator must be primarily employed by the company
For more details, visit: DOD SBIR/STTR Website
