Team Builder is here! Click 'Join Team' on any topic to start building.
1. Apply to Opportunities
Click 'Apply' to copy the Topic ID, then paste it into the search on the official DoD application portal.
2. Build a Winning Team
Click 'Join Team' to connect with professionals for specific topics. Build a stronger proposal team, and increase your chances of winning an SBIR grant.
| Opportunity | Status | Deadline | Apply | Join Team |
|---|---|---|---|---|
ARMY: UH-60M Patient Handling System Topic #: ARM26BX04-DV009 | Open | 08/19/2026 | ||
ARMY: Asymmetric Collaborative Counter Swarm Topic #: ARM26BX04-NV008 | Open | 08/19/2026 | ||
ARMY: Asymmetric Collaborative Counter Swarm Topic #: ARM26TX04-NV001 | Open | 08/19/2026 | ||
USAF: Very Low-Cost Kinetic Defeat for C-sUAS Topic #: DAF26BX04-DP025 | Open | 08/19/2026 | ||
USAF: Advancing Assured Access: Integrated Digital Capabilities for the 2 SLS to Accelerate Mission Tempo and Readiness Topic #: DAF26BX04-DV508 | Open | 08/19/2026 | ||
USAF: Commercial-Derived Insights for Novel Tactical Surveillance, Reconnaissance, and Tracking (TacSRT) Capabilities Topic #: DAF26BX04-NV506 | Open | 08/19/2026 | ||
NAVY: Domestic Production of Plant-based Carbon Fiber Precursors in Support of Hypersonic Applications Topic #: DON26BZ04-NV066 | Open | 08/19/2026 | ||
NAVY: High Precision Specialized Waveguides for Extreme Temperatures Topic #: DON26BZ04-NV067 | Open | 08/19/2026 | ||
DARPA: Art of Novel Signals: Predicting and Forecasting with High Confidence Topic #: DPA26BZ04-DV015 | Open | 08/19/2026 | ||
DARPA: Fusion of Abstract Learning and Context-Optimized Neural-methods (FALCON) Topic #: DPA26BZ04-DV016 | Open | 08/19/2026 | ||
DARPA: Non-Volatile Memory for Extreme Environments Topic #: DPA26BZ04-DV017 | Open | 08/19/2026 | ||
MDA: Next-Gen Thermal Batteries for Missile Defense Application Topic #: MDA26BZ04-NV001 | Open | 08/19/2026 | ||
MDA: Radiation Hardening of Non-Hardened Commercial Microelectronics Topic #: MDA26BZ04-NV002 | Open | 08/19/2026 | ||
MDA: Software Defined Antenna for Interceptor-to-Interceptor Communications Topic #: MDA26BZ04-NV003 | Open | 08/19/2026 | ||
MDA: Potential Application of Very Large Array (VLA) over Transmission Infrastructure Topic #: MDA26BZ04-NV004 | Open | 08/19/2026 | ||
MDA: Miniaturization, Modulation, and Chip Scaling of Photonic Technologies Topic #: MDA26BZ04-NV005 | Open | 08/19/2026 | ||
MDA: Neuromorphic Hardware Topic #: MDA26BZ04-NV006 | Open | 08/19/2026 | ||
MDA: Event-Based Sensing Hardware and Algorithms for Navigation Topic #: MDA26BZ04-NV008 | Open | 08/19/2026 | ||
MDA: Open Topic for Historical Radiation Data Analysis for Enhanced Ballistic Missile Defense System (BMDS) Modeling and Prediction Topic #: MDA26TZ04-NP002 | Open | 08/19/2026 | ||
MDA: Novel Ignition Systems for multi-pulse Solid Propellant Rocket Motors Topic #: MDA26TZ04-NV001 | Open | 08/19/2026 | ||
MDA: Software Defined Radio for Link Diversity Topic #: MDA26TZ04-NV004 | Open | 08/19/2026 | ||
OSD: T3CP Patent Holiday SBIR Open Topic Call Topic #: OSW26BZ04-DP013 | Open | 08/19/2026 | ||
OSD: High-speed Photon-Number-Resolution Quanta Imaging Sensor Array Topic #: OSW26BZ04-DV005 | Open | 08/19/2026 | ||
OSD: Large Étendue, High Spectral Resolution Asymmetric Spatial Heterodyne Interferometer for Quantum and Dual-Use Remote Sensing Applications Topic #: OSW26BZ04-DV006 | Open | 08/19/2026 | ||
OSD: Integrated Multicomponent Module for Quantum Sensors Topic #: OSW26BZ04-DV007 | Open | 08/19/2026 | ||
OSD: Adaptive AI-Driven Waveform Design Topic #: OSW26BZ04-DV009 | Open | 08/19/2026 | ||
OSD: Tunable Nonlocal Metasurfaces for Edge Computing and Processing Topic #: OSW26BZ04-DV011 | Open | 08/19/2026 | ||
OSD: High-speed nanophotonic spatial light modulators Topic #: OSW26BZ04-DV012 | Open | 08/19/2026 | ||
OSD: Survivable & Affordable Lens Technology (SALT) Topic #: OSW26BZ04-NV010 | Open | 08/19/2026 | ||
OSD: High-speed Photon-Number-Resolution Quanta Imaging Sensor Array Topic #: OSW26TZ04-DV002 | Open | 08/19/2026 | ||
OSD: Collaborative Aided Target Recognition Using Next-Generation Foundation Models for Multi-Domain Unmanned Systems Topic #: OSW26TZ04-NV001 | Open | 08/19/2026 | ||
SOCOM: Advanced Stand-Off Detection of Concealed Materials (ASDCM) Topic #: SOC26BZ04-DV004 | Open | 08/19/2026 | ||
SOCOM: Replanning for Evasive Autonomy to Counter Threats Topic #: SOC26BZ04-DV005 | Open | 08/19/2026 | ||
ARMY: xTech|Phantum Competition Topic #: ARM26BX01-NP003 | Pre-Release | 08/28/2026 | ||
ARMY: xTech|Inversion Competition Topic #: ARM26BX03-NP006 | Pre-Release | 09/11/2026 | ||
USAF: Power the space: high-voltage radiation hardened power switches for space power and propulsion Topic #: DAF26BX05-DV509 | Pre-Release | 09/23/2026 | ||
USAF: High Temp Semiconductor Transistors for Hot DoW Environments and Electronic Warfare Topic #: DAF26BZ05-DV030 | Pre-Release | 09/23/2026 | ||
USAF: F-16 Agnostic Rapid Weapons Integration Topic #: DAF26BZ05-DV031 | Pre-Release | 09/23/2026 | ||
USAF: F-35 Agnostic Rapid Weapons Integration Topic #: DAF26BZ05-DV032 | Pre-Release | 09/23/2026 | ||
USAF: Dynamic Open Systems Enclave Topic #: DAF26BZ05-DV033 | Pre-Release | 09/23/2026 | ||
USAF: Automated Lethality Topic #: DAF26BZ05-NV026 | Pre-Release | 09/23/2026 | ||
USAF: Integrating Neural Architectures for Brain-Inspired AI with Low SWAP Topic #: DAF26BZ05-NV027 | Pre-Release | 09/23/2026 | ||
USAF: Ultra-Sensitive Quantum Telemetry Receiver Topic #: DAF26BZ05-NV028 | Pre-Release | 09/23/2026 | ||
USAF: Cost-Effective Composite Joints with Tailorable Performance and Geometry Topic #: DAF26BZ05-NV029 | Pre-Release | 09/23/2026 | ||
USAF: Real Time Enhanced Fine Tracking in Directed Energy Applications Topic #: DAF26TZ05-NV005 | Pre-Release | 09/23/2026 | ||
DMEA: Additive Manufacturing for Flexible Electronics Topic #: DME26BZ05-NV001 | Pre-Release | 09/23/2026 | ||
DMEA: Cable Connector Enhancement Topic #: DME26TZ05-NP001 | Pre-Release | 09/23/2026 | ||
NAVY: NAVSEA Open Topic for Model-Based Systems Engineering (MBSE) Acceleration via Artificial Intelligence or Machine Learning Data Ingestion Topic #: DON26BX05-NP003 | Pre-Release | 09/23/2026 | ||
NAVY: NAVWAR Open Topic for Unified Assured Positioning, Navigation, and Timing Operational Awareness and Decision Support Topic #: DON26BX05-NP004 | Pre-Release | 09/23/2026 | ||
NAVY: DIRECT TO PHASE II: Intelligent Data Analysis of Post-Mission Reporting Artifacts & Data Topic #: DON26BZ05-DV081 | Pre-Release | 09/23/2026 | ||
NAVY: DIRECT TO PHASE II: Cross-domain Interface for Trusted Access & Data Exchange Logic Topic #: DON26BZ05-DV082 | Pre-Release | 09/23/2026 | ||
NAVY: DIRECT TO PHASE II: Solution to Reduce Towing Based Mishaps During Flightline Operations Topic #: DON26BZ05-DV083 | Pre-Release | 09/23/2026 | ||
NAVY: DIRECT TO PHASE II: Innovative Flexible Fuel Cell Design Topic #: DON26BZ05-DV084 | Pre-Release | 09/23/2026 | ||
NAVY: DIRECT TO PHASE II: Persistent Non-Destructive Inspection System for Airfield Readiness and Foreign Object Debris Mitigation Topic #: DON26BZ05-DV085 | Pre-Release | 09/23/2026 | ||
NAVY: DIRECT TO PHASE II: Development of Customized Aerospace Lightweight, High Power, High Frequency Bandwidth, Nanocrystalline EMI Filters Topic #: DON26BZ05-DV086 | Pre-Release | 09/23/2026 | ||
NAVY: DIRECT TO PHASE II: Edge-Deployed Explainable Digital-Twin Condition Based Maintenance CBM+ Platforms for Carrier-Based Systems Topic #: DON26BZ05-DV087 | Pre-Release | 09/23/2026 | ||
NAVY: Intelligent Tools for Naval Aircrew Performance and Readiness Topic #: DON26BZ05-NV068 | Pre-Release | 09/23/2026 | ||
NAVY: Wearable Real-Time Command-and-Control Interface for Enhanced Naval Situational Awareness Topic #: DON26BZ05-NV069 | Pre-Release | 09/23/2026 | ||
NAVY: Multi-Frequency Coverage Unit with Broad Band Interference and Designed Canceller Topic #: DON26BZ05-NV070 | Pre-Release | 09/23/2026 | ||
NAVY: Dynamically Generated, Articulated 3-Dimensional Training Content Topic #: DON26BZ05-NV071 | Pre-Release | 09/23/2026 | ||
NAVY: Digitally Enhanced Weapon System Technical Data Topic #: DON26BZ05-NV072 | Pre-Release | 09/23/2026 | ||
NAVY: Portable Digital Metrology System for Measurement of Defects on Optically Transparent Canopies and Windscreens Topic #: DON26BZ05-NV073 | Pre-Release | 09/23/2026 | ||
NAVY: Automated Post-Mission De-Brief and Re-Planning for Collaborative Combat Aircraft (CCA) Missions Topic #: DON26BZ05-NV074 | Pre-Release | 09/23/2026 | ||
NAVY: High Performance Electrolytic Coating Touch-Up Repairs for Aluminum Topic #: DON26BZ05-NV075 | Pre-Release | 09/23/2026 | ||
NAVY: Open, Layered, Yielding Modular Platform for Unified Systems Topic #: DON26BZ05-NV076 | Pre-Release | 09/23/2026 | ||
NAVY: Multi-Core Parallel Processing for Sensor Fusion Architecture Topic #: DON26BZ05-NV077 | Pre-Release | 09/23/2026 | ||
NAVY: Tech Data Interactive Electronic Technical Manuals Convertor Topic #: DON26BZ05-NV078 | Pre-Release | 09/23/2026 | ||
NAVY: Submarine Cabinet Sound Dampening Alternative Topic #: DON26BZ05-NV080 | Pre-Release | 09/23/2026 | ||
NAVY: Compact Efficient High Energy Pulsed Laser Topic #: DON26TZ05-NV022 | Pre-Release | 09/23/2026 | ||
NAVY: Detection and Classification of Low Probability of Intercept radar waveforms using Field-Programmable Gate Array with Cognitive Techniques Topic #: DON26TZ05-NV023 | Pre-Release | 09/23/2026 | ||
NAVY: Lightweight, Modular Fuel Cell Systems for Unmanned Aircraft Systems Topic #: DON26TZ05-NV024 | Pre-Release | 09/23/2026 | ||
DARPA: Hoboken - SBIR XL Topic #: DPA26BZ05-DV018 | Pre-Release | 09/23/2026 | ||
DARPA: Semantically-Aware ISR Topic #: DPA26BZ05-DV019 | Pre-Release | 09/23/2026 | ||
DARPA: Universal Cell Culture Platform for Rapid Establishment of Species-Agnostic Cell Lines and Autonomous Culture Operations Topic #: DPA26BZ05-DV020 | Pre-Release | 09/23/2026 | ||
DARPA: Open Architecture Platform for Underwater Vehicles for Rapid Adaptation, Collaborative Sensing, Navigation, and Autonomy Topic #: DPA26BZ05-DV021 | Pre-Release | 09/23/2026 | ||
DARPA: Commercialization of Ultra-High Payload-to-Weight UAS Subsystems Topic #: DPA26BZ05-DV022 | Pre-Release | 09/23/2026 | ||
DARPA: Scalable Platform for Enterprise Engineering and Deployment towards Mathematics for the Discovery of Algorithms and Architectures (SPEED DIAL) Topic #: DPA26TZ05-DV003 | Pre-Release | 09/23/2026 | ||
DTRA: Novel Technologies for CWMD and Related Threats Topic #: DTR26BZ05-NP001 | Pre-Release | 09/23/2026 | ||
DTRA: Novel Technologies for CWMD and Related Threats Topic #: DTR26TZ05-NP001 | Pre-Release | 09/23/2026 | ||
OSD: In-Situ Metrology for Mesa-Wall Integrity in Large Format Small-Pixel Infrared Detector Array Fabrication Topic #: OSW26BZ05-DV014 | Pre-Release | 09/23/2026 | ||
OSD: Artificial Intelligence / Machine Learning (AI/ML)-Based Radar Data Compression Topic #: OSW26BZ05-DV018 | Pre-Release | 09/23/2026 | ||
OSD: Collaborative Distributed Swarm Radar Topic #: OSW26BZ05-DV019 | Pre-Release | 09/23/2026 | ||
OSD: Joint Radar & Communication Waveforms Topic #: OSW26BZ05-DV020 | Pre-Release | 09/23/2026 | ||
OSD: Signal Classification and Anomaly Detection in Contested Spectral Environments Topic #: OSW26BZ05-DV022 | Pre-Release | 09/23/2026 | ||
OSD: Quantum Sensor Gravity Data Production & Analysis for Maritime Floor Mapping Topic #: OSW26BZ05-DV023 | Pre-Release | 09/23/2026 | ||
OSD: Desktop Instrument for Measuring Boresight Error as a Function of Incident Angle Topic #: OSW26BZ05-NV016 | Pre-Release | 09/23/2026 | ||
OSD: Sensing Algorithms for Bandwidth Efficient Edge Radars (SABER) Topic #: OSW26BZ05-NV017 | Pre-Release | 09/23/2026 | ||
OSD: Co-packaging Digital Readout Integrated Circuits and Photonics for Advanced Infrared Imaging Topic #: OSW26BZ05-NV021 | Pre-Release | 09/23/2026 | ||
OSD: High Throughput Wafer Scale Manufacturing of Custom Achromatic Infrared Meta Optics Topic #: OSW26TZ05-NV003 | Pre-Release | 09/23/2026 | ||
ARMY: xTech|Kinetic Reach Competition Topic #: ARM26BX03-DP007 | Pre-Release | 12/23/2026 | ||
ARMY: Ground-Based Affordable Mass (G-BAM) Topic #: ARM26BX04-DV010 | Pre-Release | 12/23/2026 | ||
ARMY: xTech|Search 10 Competition Topic #: ARM26BX05-NP011 | Pre-Release | 06/22/2027 | ||
ARMY: xTech|Search 10 Competition Topic #: ARM26TX05-NP002 | Pre-Release | 06/22/2027 |
DOD SBIR/STTR Requirements:
1. DSIP Account: Create an account on the Defense SBIR/STTR Innovation Portal (DSIP)
2. SAM Registration: Active registration in the System for Award Management (SAM)
3. DUNS/UEI Number: Valid Unique Entity ID from SAM.gov
4. Company Requirements:
- Must be a small business (500 or fewer employees)
- Must be U.S.-owned and operated
- Principal Investigator must be primarily employed by the company
For more details, visit: DOD SBIR/STTR Website
